RAMADAN CALENDAR 2019 - KUSHTIA(SEHR-O-IFTAR TIME - اوقات سحر و افطار) |
| RAMADAN | DATE | SEHR | IFTAR |
|---|---|---|---|
| 1 | Mon 06 May | 04:03 AM | 6:34 PM |
| 2 | Tue 07 May | 04:02 AM | 6:34 PM |
| 3 | Wed 08 May | 04:01 AM | 6:34 PM |
| 4 | Thu 09 May | 04:00 AM | 6:35 PM |
| 5 | Fri 10 May | 04:00 AM | 6:35 PM |
| 6 | Sat 11 May | 03:59 AM | 6:36 PM |
| 7 | Sun 12 May | 03:58 AM | 6:36 PM |
| 8 | Mon 13 May | 03:57 AM | 6:37 PM |
| 9 | Tue 14 May | 03:57 AM | 6:37 PM |
| 10 | Wed 15 May | 03:56 AM | 6:38 PM |
| 11 | Thu 16 May | 03:55 AM | 6:38 PM |
| 12 | Fri 17 May | 03:55 AM | 6:39 PM |
| 13 | Sat 18 May | 03:54 AM | 6:39 PM |
| 14 | Sun 19 May | 03:53 AM | 6:40 PM |
| 15 | Mon 20 May | 03:53 AM | 6:40 PM |
| 16 | Tue 21 May | 03:52 AM | 6:41 PM |
| 17 | Wed 22 May | 03:52 AM | 6:41 PM |
| 18 | Thu 23 May | 03:51 AM | 6:42 PM |
| 19 | Fri 24 May | 03:51 AM | 6:42 PM |
| 20 | Sat 25 May | 03:50 AM | 6:43 PM |
| 21 | Sun 26 May | 03:50 AM | 6:43 PM |
| 22 | Mon 27 May | 03:49 AM | 6:44 PM |
| 23 | Tue 28 May | 03:49 AM | 6:44 PM |
| 24 | Wed 29 May | 03:49 AM | 6:45 PM |
| 25 | Thu 30 May | 03:48 AM | 6:45 PM |
| 26 | Fri 31 May | 03:48 AM | 6:45 PM |
| 27 | Sat 01 June | 03:48 AM | 6:46 PM |
| 28 | Sun 02 June | 03:47 AM | 6:46 PM |
| 29 | Mon 03 June | 03:47 AM | 6:47 PM |
| 30 | Tue 04 June | 03:47 AM | 6:47 PM |

Post a Comment